<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Oswego Home Sellers &#187; Lake Oswego market update</title>
	<atom:link href="http://lakeoswegohomesellers.com/category/lake-oswego-market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakeoswegohomesellers.com</link>
	<description>Homes for sale in Lake Oswego.</description>
	<lastBuildDate>Wed, 02 May 2012 16:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lake Oswego home buyers choose financing options</title>
		<link>http://lakeoswegohomesellers.com/lake-oswego-market-update/lake-oswego-home-buyers-choose-financing-options/</link>
		<comments>http://lakeoswegohomesellers.com/lake-oswego-market-update/lake-oswego-home-buyers-choose-financing-options/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:13:34 +0000</pubDate>
		<dc:creator>Roberta Nopson - Home Sellers</dc:creator>
				<category><![CDATA[Lake Oswego market update]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/?p=639</guid>
		<description><![CDATA[Of the 153 homes sold in Lake Oswego from June thru Aug 2011 had good old traditional conventional financing.  <a href="http://lakeoswegohomesellers.com/lake-oswego-market-update/lake-oswego-home-buyers-choose-financing-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lakeoswegohomesellers.com/lake-oswego-market-update/lake-oswego-home-buyers-choose-financing-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego &#8211; Year end closings &#8211; Look at the Deals</title>
		<link>http://lakeoswegohomesellers.com/lake-oswego-market-update/lake-oswego-year-end-closings-look-at-the-deals/</link>
		<comments>http://lakeoswegohomesellers.com/lake-oswego-market-update/lake-oswego-year-end-closings-look-at-the-deals/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:03:46 +0000</pubDate>
		<dc:creator>Roberta Nopson - Home Sellers</dc:creator>
				<category><![CDATA[Lake Oswego market update]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/?p=478</guid>
		<description><![CDATA[Market Update &#8211; Home Sales in Lake Osweego for December 2010 saw quite a range of buyers snapping up well priced homes.  Though most were traditional sales we did see a few bank owned deals and a 800K drop in &#8230; <a href="http://lakeoswegohomesellers.com/lake-oswego-market-update/lake-oswego-year-end-closings-look-at-the-deals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lakeoswegohomesellers.com/lake-oswego-market-update/lake-oswego-year-end-closings-look-at-the-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego / West Linn Market Update</title>
		<link>http://lakeoswegohomesellers.com/lake-oswego-market-update/lake-oswego-west-linn-market-update/</link>
		<comments>http://lakeoswegohomesellers.com/lake-oswego-market-update/lake-oswego-west-linn-market-update/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:09:53 +0000</pubDate>
		<dc:creator>Roberta Nopson - Home Sellers</dc:creator>
				<category><![CDATA[Lake Oswego market update]]></category>
		<category><![CDATA[lake oswego homes]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/?p=389</guid>
		<description><![CDATA[Lake Oswego Inventory slowly drifts&#8230;     In This Report; The number of active listings dropped in August 2010 as compared to July, reducing the months supply of inventory. Under contract homes fell slightly in August. Median sales price declined in August &#8230; <a href="http://lakeoswegohomesellers.com/lake-oswego-market-update/lake-oswego-west-linn-market-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lakeoswegohomesellers.com/lake-oswego-market-update/lake-oswego-west-linn-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 Home Sales Lake Oswego / West Linn</title>
		<link>http://lakeoswegohomesellers.com/home-sellers/may-2010-home-sales-lake-oswego-west-linn/</link>
		<comments>http://lakeoswegohomesellers.com/home-sellers/may-2010-home-sales-lake-oswego-west-linn/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:21:56 +0000</pubDate>
		<dc:creator>Roberta Nopson - Home Sellers</dc:creator>
				<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[Lake Oswego market update]]></category>
		<category><![CDATA[April 2010 Market Update]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/?p=283</guid>
		<description><![CDATA[ ResidentialHomes &#38; CondoApril 2010Change vs. Prior Month (Mar)April 2009Change vs. Apr 2009Available Inventory1,049 <a href="http://lakeoswegohomesellers.com/home-sellers/may-2010-home-sales-lake-oswego-west-linn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lakeoswegohomesellers.com/home-sellers/may-2010-home-sales-lake-oswego-west-linn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

