<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Oswego Home Sellers</title>
	<atom:link href="http://lakeoswegohomesellers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakeoswegohomesellers.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Fri, 19 Feb 2010 20:16:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Still waiting to buy?  That could cost your 1/2 point!</title>
		<link>http://lakeoswegohomesellers.com/2010/02/19/still-waiting-to-buy-that-could-cost-your-12-point/</link>
		<comments>http://lakeoswegohomesellers.com/2010/02/19/still-waiting-to-buy-that-could-cost-your-12-point/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:16:19 +0000</pubDate>
		<dc:creator>rnop</dc:creator>
				<category><![CDATA[Lake Oswego home buyers]]></category>
		<category><![CDATA[Lake Oswego market update]]></category>
		<category><![CDATA[West Linn home buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[FHA home loans]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/2010/02/19/still-waiting-to-buy-that-could-cost-your-12-point/</guid>
		<description><![CDATA[For those buyers sitting on the side lines waiting and wondering when to buy, the answer could be RIGHT NOW.  If you are]]></description>
			<content:encoded><![CDATA[<p>For those buyers sitting on the side lines waiting and wondering when to buy, the answer could be RIGHT NOW.  If you are planning on buying your next Lake Oswego home on any FHA product be aware of fee increases.</p>
<p>If you do not have 20% down and you were planning on the minimum of 3.5% down just in time to get the $8000 tax credit &#8211; you clock is ticking.</p>
<p>Effective 4/5/2010 Mortgage Insurance (MI) goes from 1.75% to 2.25%.  OUCH!</p>
<p>More news &#8211; Buying a foreclosed FHA home in Lake Oswego or West Linn?  You could get into it with as little as $100 bucks &#8211; yes $100 bucks.  FHA needs to move some homes.  Call me.</p>
<p>Being informed is my job.  Informing you is my job.  Helping you is my job. </p>
<p>Working for you is what I do. </p>
<p>Call me today.  Roberta Nopson 503-495-5231</p>
<p>Visit my main website at <a href="http://www.RobertaNopson.com">www.RobertaNopson.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeoswegohomesellers.com/2010/02/19/still-waiting-to-buy-that-could-cost-your-12-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego new construction &#8211; what&#8217;s selling.</title>
		<link>http://lakeoswegohomesellers.com/2009/12/31/lake-oswego-new-construction-whats-selling/</link>
		<comments>http://lakeoswegohomesellers.com/2009/12/31/lake-oswego-new-construction-whats-selling/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:30:06 +0000</pubDate>
		<dc:creator>rnop</dc:creator>
				<category><![CDATA[Lake Oswego home buyers]]></category>
		<category><![CDATA[Lake Oswego market update]]></category>
		<category><![CDATA[Lake Oswego short sales]]></category>
		<category><![CDATA[Lake Owego Home sellers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[Eslinger homes lake oswego]]></category>
		<category><![CDATA[Lake Oswego home builders]]></category>
		<category><![CDATA[Silver Oak homes Lake Oswego]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/?p=260</guid>
		<description><![CDATA[2009 brought a lot of press to the real estate market across the country.  Construction softened as buyers sat on the si]]></description>
			<content:encoded><![CDATA[<p>2009 brought a lot of press to the real estate market across the country.  Construction softened as buyers sat on the side lines.  Builders dumped land and many went under.  How did Lake Oswego&#8217;s new construction real estate market shake out?</p>
<p>At minimum, builders are hoping 2010 will bring buyers back to the middle to upper luxury market of Lake Oswego.  With just under 100 new homes marketed in 2009, this upscale quality driven buyer still exists they are just few and far between.  High end Homes by Eslinger closed 8 of the 32 homes sold, followed by Rennaissance, Monogram, Silver Oak and Schenbrien.  Still a tough builders market as 5 (16%) of the sold homes were bank owned.  New construction saw an average sales price of $964,753 down substantially from the highs of the past 2 years.  In the price range many trickle up transactions need to happen to move one of these.  Not an entry level market here.</p>
<p>Good news is that Lake Oswego new home inventory has come down and there are only about 60  remaining., with most builders are working closely with contract lenders to offer below market interest rates and terms that are favorable to the buyer.</p>
<p>Lake Oswego is not alone in the lessons learned by builders, buyers, and sellers.  Prudent financial decisions move ahead of the emotion.  Builders have slowed build outs, giving way to the custom home.  The custom home market is headed back to just that; custom to that buyer. </p>
<p>Looking for more information about the real estate market in Lake Oswego &#8211; call me 503-495-5231.</p>
<div id="attachment_259" class="wp-caption alignnone" style="width: 310px"><a title="Visit our main website now." href="http://robertanopson.com"><img class="size-full wp-image-259 " src="http://lakeoswegohomesellers.com/files/2009/12/topslice2.jpg" alt="Visit our main website now." width="300" height="79" /></a><p class="wp-caption-text">Visit our main website now.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lakeoswegohomesellers.com/2009/12/31/lake-oswego-new-construction-whats-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Extended and Expanded</title>
		<link>http://lakeoswegohomesellers.com/2009/11/05/tax-credit-extended-and-expanded/</link>
		<comments>http://lakeoswegohomesellers.com/2009/11/05/tax-credit-extended-and-expanded/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:24:24 +0000</pubDate>
		<dc:creator>rnop</dc:creator>
				<category><![CDATA[Lake Oswego home buyers]]></category>
		<category><![CDATA[Lake Owego Home sellers]]></category>
		<category><![CDATA[West Linn home buyers]]></category>
		<category><![CDATA[West Linn home sellers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[Extended 1st time home buyer credit]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/?p=256</guid>
		<description><![CDATA[Hot off the Press - 11/5/2009House of Representatives today joined overwhelmingly, the Senate to PASS and EXPAND the 1st]]></description>
			<content:encoded><![CDATA[<p>Hot off the Press &#8211; 11/5/2009</p>
<p>House of Representatives today joined overwhelmingly, the Senate to PASS and EXPAND the 1st time home buyers tax credit.  The new credit will be expanded to include existing home owners. </p>
<p>This will have positive impact to the Lake Oswego/West Linn markets among others, that tend to be a more step up communities.  The increased income levels will open the door to more families being able to take advantageous of the tax credits.  </p>
<p>$8000 1st time home buyer extended</p>
<p>$6500 Existing home owners have been added</p>
<p>Income limits for Married filing jointly has increase to $225,000.</p>
<p>Visit my web site for more information.  <a href="http://www.RobertaNopson.com">www.RobertaNopson.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeoswegohomesellers.com/2009/11/05/tax-credit-extended-and-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales &#8211; the new norm?</title>
		<link>http://lakeoswegohomesellers.com/2009/10/20/short-sales-the-new-norm/</link>
		<comments>http://lakeoswegohomesellers.com/2009/10/20/short-sales-the-new-norm/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:46:15 +0000</pubDate>
		<dc:creator>rnop</dc:creator>
				<category><![CDATA[Lake Oswego home buyers]]></category>
		<category><![CDATA[Lake Oswego market update]]></category>
		<category><![CDATA[Lake Oswego short sales]]></category>
		<category><![CDATA[Lake Owego Home sellers]]></category>
		<category><![CDATA[West Linn home buyers]]></category>
		<category><![CDATA[West Linn home sellers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/?p=252</guid>
		<description><![CDATA[What has been in the press is here in Lake Oswego, West Linn and many Portland areas - the short sale.  Yes real estate ]]></description>
			<content:encoded><![CDATA[<p>What has been in the press is here in Lake Oswego, West Linn and many Portland areas &#8211; the short sale.  Yes real estate prices have come down and that makes opportunity knock on the buyers door, but lenders are knocking on doors as well.  Overall Lake Oswego and West Linn have seen the average price come down 12-18% year to date and many areas of Portland range in the high 20&#8217;s.</p>
<p>Great news for those sitting on the side lines with cash stashed for a down payment and interest rates below 5%.  The step up buyer of the McMansion has many to choose from, but not so great news for a seller that is upside down because they did a refi at the peak in 2007 to consolidate bills, take a lifetime vacation, or send kids off to college. Or maybe 100% financing with an 80/20 loan package.  What are their options now.</p>
<p>The answer is &#8220;It Depends&#8221;.   Pretty grey I know&#8230;</p>
<p>Every home owners situation is different; as different as the many lenders that own the paper or are serving the loan.  How many liens are against the property?  Does the seller have other assets?  Does the loan have MIP or are the HOAs on lien as well?   These are just the starting questions in our conversation with a distressed homeowner.</p>
<p>NAR - National Realtors Association has stepped up their position to help real estate home owners, buyers and their agents understand that this may very well be the &#8220;New Norm&#8221; in real estate transactions.  They have established a standard to assure Agents have the knowledge and tools to navigate the short sale and foreclosure waters. </p>
<p>SFR &#8211; Short Sale &amp; Foreclosure Resource is a designation given to those agents that have completed course work and demonstrated an understanding of the options, pitfalls, and opportunities facing the real estate industry today.  I work together with you and your lender as your 3rd party representative, and do not charge a fee for this service.</p>
<p>Sellers &#8211; there are many options for us to discuss.  You may be seeking a loan modification, forbearance, reinstatement or another of the many &#8220;Loan Work Out Options&#8221;.  Should none of these meet acceptable terms and a short sale is your next step, we can help. </p>
<p>Banks have taken their head out of the sand and are positioning themselves to help.  They really do not want any more homes in their inventory.   In the past 60 days Bank of American has hired over 5000 employees to assist in moving these files along (they have all the Country Wide &amp; Greenpoint paper as well as others). </p>
<p>Should this be the road that makes the most sense &#8211; <strong>Remember, you &#8220;apply&#8221; for a short sale in much the same way as you made loan application to purchase the property.</strong>   They want all the financials that support your distressed position.  Now is not the time to get tricky. </p>
<p>There is so much I could write on the subject, but every situation is different.  Let&#8217;s discuss yours.</p>
<p>Roberta Nopson, ABR, SFR</p>
<p>503-495-5231</p>
<p><a href="mailto:info@lakeoswegohomesellers.com">info@lakeoswegohomesellers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeoswegohomesellers.com/2009/10/20/short-sales-the-new-norm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate&#8217;s new buzz words&#8230;</title>
		<link>http://lakeoswegohomesellers.com/2009/06/15/real-estates-new-buzz-words/</link>
		<comments>http://lakeoswegohomesellers.com/2009/06/15/real-estates-new-buzz-words/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:14:49 +0000</pubDate>
		<dc:creator>rnop</dc:creator>
				<category><![CDATA[Lake Oswego home buyers]]></category>
		<category><![CDATA[Lake Oswego market update]]></category>
		<category><![CDATA[Lake Oswego short sales]]></category>
		<category><![CDATA[Lake Owego Home sellers]]></category>
		<category><![CDATA[West Linn home buyers]]></category>
		<category><![CDATA[West Linn home sellers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[real estate short sales]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/?p=240</guid>
		<description><![CDATA[Distressed Properties.  Foreclosures.  Short Sales.  Those are the terms that characterize much of the real estate press]]></description>
			<content:encoded><![CDATA[<p>Distressed Properties.  Foreclosures.  Short Sales.  Those are the terms that characterize much of the real estate press these days. What does all this mean to market value here in Portland or Lake Oswego Oregon?</p>
<p>Fortunately for many our home values did not surge like many areas of the country. Oh yes they did climb from 2004 &#8211; 2007, but climb was an easy steady tick. Which is why our bubble is so much smaller than the rest of the nation. Our past 12 month median sales price for the metro area is down 6.9%. There are pockets that are harder hit than others, but we are not even in double digits as a whole.</p>
<p>Yes, we have many home sellers that are in challenging times to say the least. More homes are coming on the market than are selling. It is not just adjustable rate mortgages that have put sellers into the market, maybe that much has more to do with the <strong>local job market. (And those in Salem just raised  business &amp; individual taxes again! What are they thinking!) If Oregonians don&#8217;t have a job, they cannot afford their mortgage, let alone pay more taxes.</strong></p>
<p>More homes are coming on the market, and many may be due to our shrinking employment options. There lies the price crunch.   More home on the market = lower market value.</p>
<p>Motivated Seller &#8211; one who will allow their agent to &#8216;advertise&#8217; seller motivated. This is a seller that wants offers and possibly can take a big hit and not go through a short sale and damage credit.</p>
<p>Short Sales &#8211; This is a seller that has tried to sell and has now lowered the price again, and again, needing an offer to take to the bank to start the negotiations.</p>
<p>Foreclosures &#8211; Bank owned property that the bank really doesn&#8217;t want but had no choice once the timeline was at its end.</p>
<p>People are worried that their homes won&#8217;t regain value. I don&#8217;t think there is any doubt that they will, though not at the up tick pace we saw a few years ago. Many think the short sale is the answer to their devalued home. Many more need to rethink the purpose of their home. We got into trouble because many home owners were using their house as a bank. Borrowing from it, by refinancing it over and over. <strong>The whole idea of home ownership is to build equity not spend the equity.  </strong></p>
<p>After so many people have gotten in to trouble buying<strong>McMansions (there is a glut on the market right now), </strong>I try to remind buyers today of the many stages in home ownership.  If you are a first time buyer, you don&#8217;t go shopping for your dream home the first time up to bat.</p>
<p>If you are in the market to buy or sell your home.  Give me a call 503-495-5231.  I would welcome the opportunity to earn your trust.</p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeoswegohomesellers.com/2009/06/15/real-estates-new-buzz-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD releases $8000 tax credit update.</title>
		<link>http://lakeoswegohomesellers.com/2009/06/02/hud-releases-tax-credit-update/</link>
		<comments>http://lakeoswegohomesellers.com/2009/06/02/hud-releases-tax-credit-update/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:17:24 +0000</pubDate>
		<dc:creator>rnop</dc:creator>
				<category><![CDATA[Lake Oswego home buyers]]></category>
		<category><![CDATA[West Linn home buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[home sellers]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/2009/06/02/hud-releases-tax-credit-update/</guid>
		<description><![CDATA[Details are in from HUD on how the $8000 1st time home buyer credit is to be handled through the escrow process; Release]]></description>
			<content:encoded><![CDATA[<p><strong>Details are in from HUD on how the $8000 1st time home buyer credit is to be handled through the escrow process; <br />
Released 6/1/09 from Brian D Montgomery Assistant Secretary for Housing</strong></p>
<div>First Time Home Buyer may use $8000 tax credit for closing costs, prepaids, buying down of interest rate, or downpayments over and above the 3.5% required by FHA. </div>
<div>Though home buyers may not use towards the 3.5% minimum downpayment but can increase the downpayment using the tax credit.</div>
<div>This is all new to the market and buyers and their lenders will be scambling to make this happen.  Basically, it is moving the credit forward and handled through the escrow of closing. </div>
<div>FHA expects due diligence from lenders and buyers alike to ensure tax credit entitlement is not taken advantage of and will require FHA to monitor. </div>
<div>For more information about the <a title="$8000 Home Buyers Tax Credit" href="http://www.robertanopson.com/2009-home-buyers-tax-credit.html/">$8000 tax credit </a> and how you can take advantage of free money, give us a call. </div>
<div>Roberta Nopson 503-495-5231 </div>
<div>Accredited Buyers Representative</div>
]]></content:encoded>
			<wfw:commentRss>http://lakeoswegohomesellers.com/2009/06/02/hud-releases-tax-credit-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego May home trends</title>
		<link>http://lakeoswegohomesellers.com/2009/05/30/lake-oswego-may-home-trends/</link>
		<comments>http://lakeoswegohomesellers.com/2009/05/30/lake-oswego-may-home-trends/#comments</comments>
		<pubDate>Sat, 30 May 2009 16:44:06 +0000</pubDate>
		<dc:creator>rnop</dc:creator>
				<category><![CDATA[Lake Oswego home buyers]]></category>
		<category><![CDATA[Lake Oswego market update]]></category>
		<category><![CDATA[Lake Oswego short sales]]></category>
		<category><![CDATA[Lake Owego Home sellers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[Lake Oswego home sellers]]></category>
		<category><![CDATA[lake oswego homes]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/2009/05/30/lake-oswego-may-home-trends/</guid>
		<description><![CDATA[The end of May has brought a stretch of lasting sunshine and some home buyers into the market.  Lock box activity contin]]></description>
			<content:encoded><![CDATA[<p>The end of May has brought a stretch of lasting sunshine and some home buyers into the market.  Lock box activity continues to increase week over week as more homes are being shown to potential buyers. </p>
<p>There seems to be quite the range in pent up home needs.  While April only had one home close over 1M, May has 5 that went pending.  Good sign for the Lake Oswego market, where the average listing price in hovering around 875K.</p>
<p>Don&#8217;t discount the other end of the spectrum, of the 63 homes that are now pending, 20 are under 300K.  Many condo&#8217;s in the Mtn Park area fall into this category and it is a good price range for the first time buyer  taking advantage of the <a title="2009 tax credit" href="http://www.robertanopson.com/2009-home-buyers-tax-credit.html">$8000 tax credit</a> or the investor looking for ready to rent properties.</p>
<p>Short Sale and/or REO (bank owned) still represent around 15-19% of the transactions here in Lake Oswego.  Not a segement for everyone, as it can really test your patience, but we cannot ignore this element as it pulls on pricing.  </p>
<p>If you are feeling the pinch and are considering your <a title="Short Sale guide for sellers" href="http://www.robertanopson.com/short-sale.html">short sale </a>options, give me a call 503-495-5231.  We can separate fact from myth.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakeoswegohomesellers.com/2009/05/30/lake-oswego-may-home-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8000 for your downpayment &#8211; HUD says yes!</title>
		<link>http://lakeoswegohomesellers.com/2009/05/15/8000-for-your-downpayment-hud-says-yes/</link>
		<comments>http://lakeoswegohomesellers.com/2009/05/15/8000-for-your-downpayment-hud-says-yes/#comments</comments>
		<pubDate>Fri, 15 May 2009 19:23:23 +0000</pubDate>
		<dc:creator>rnop</dc:creator>
				<category><![CDATA[Lake Oswego home buyers]]></category>
		<category><![CDATA[Lake Oswego market update]]></category>
		<category><![CDATA[West Linn home buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[Home buyer tax credit]]></category>
		<category><![CDATA[lake oswego homes]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/2009/05/15/8000-for-your-downpayment-hud-says-yes/</guid>
		<description><![CDATA[To sweeten the spring selling season - first time home buyers $8000 credit just turned to cash ~ for your downpayment th]]></description>
			<content:encoded><![CDATA[<p>To sweeten the spring selling season &#8211; first time home buyers $8000 credit just turned to cash ~ for your downpayment that is&#8230; What are you waiting for?  Choice inventory &#8211; incredible rates &#8211; and now your downpayment. </p>
<p>Maybe &#8211; not so fast.  HUD is working toward this but as of yet is not able to implement&#8230;.</p>
<p>Take advantage of this excellent opporturnity &#8211; give us a call 503-495-5231. </p>
<p><span style="font-size: medium">HUD Secretary Announces Monetization of Tax Credit at NAR Real Estate Summit</span></p>
<div><span style="font-size: small;color: #810000;font-family: Calibri-Bold"><span style="font-size: small;color: #810000;font-family: Calibri-Bold"><span style="font-size: small;color: #810000;font-family: Calibri-Bold"></span></span></span></div>
<p><span style="font-size: small;color: #810000;font-family: Calibri-Bold"><span style="font-size: small;color: #810000;font-family: Calibri-Bold"><span style="font-size: small;color: #810000;font-family: Calibri-Bold"><span style="color: #000000"></p>
<p align="left">WASHINGTON, May 12, 2009</p>
<p align="left">Shaun Donovan, secretary of the U.S. Department of Housing and Urban Development, said that the<br />
Federal Housing Administration is going to permit its lenders to allow homeowners to use the $8,000 tax credit as a downpayment.</p>
<div>Donovan’s remarks came in an address to several thousand Realtors<sup>®</sup> gathered this morning at <em>The Real Estate Summit: Advancing the U.S. Economy</em>, a special daylong session at the <a href="http://www.realtor.org/meetings_and_expo/2009_midyear_live"><span style="color: #0066cc">Realtors<sup>®</sup> Midyear Legislative Meetings &amp; Trade Expo</span></a> here.</div>
<div>Read more &#8211; <a href="http://www.realtor.org/press_room/news_releases/2009/05/re_summit"><span style="color: #009900">http://www.realtor.org/press_room/news_releases/2009/05/re_summit</span></a></div>
<p> </p>
<p></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeoswegohomesellers.com/2009/05/15/8000-for-your-downpayment-hud-says-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s selling in Lake Oswego</title>
		<link>http://lakeoswegohomesellers.com/2009/05/04/whats-selling-in-lake-oswego/</link>
		<comments>http://lakeoswegohomesellers.com/2009/05/04/whats-selling-in-lake-oswego/#comments</comments>
		<pubDate>Tue, 05 May 2009 00:43:31 +0000</pubDate>
		<dc:creator>rnop</dc:creator>
				<category><![CDATA[Lake Oswego home buyers]]></category>
		<category><![CDATA[Lake Oswego market update]]></category>
		<category><![CDATA[Lake Oswego short sales]]></category>
		<category><![CDATA[Lake Owego Home sellers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[preparing your home for sale]]></category>
		<category><![CDATA[Lake Oswego home sellers]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/?p=196</guid>
		<description><![CDATA[Hard to believe it's May already and the home selling season is in full bloom.  With just over 600 homes on the market -]]></description>
			<content:encoded><![CDATA[<p>Hard to believe it&#8217;s May already and the home selling season is in full bloom.  With just over 600 homes on the market &#8211; one is sure to be what you are looking for!</p>
<p>April sales in Lake Oswego stayed in line with the trend we have seen since December with the average selling price still under 500K @ 473.9K.  It was a mixed bag of closings when we take a closer look;  23 total closings &#8211; 6 condos 17 single family homes.</p>
<p>Pricing was aggressive and looks like investors are moving back in the market as Cash is King &#8211; averaging 17% off original list price of the 7 cash closings.</p>
<p>Buyers with conventional financing are still able to negotiate an average of 10% off original list.  A few distressed properties also closed.   4 short sales &amp; 2 bank owned accounting for about 25% of the transactions.</p>
<p>Lake Oswego Luxury homes are still quite slow with only one at 1.4M closing.  A contemporary view property up on Crestline.</p>
<p>Overall, whether it was a condo, sf home under 500K or in the 700-800K range, buyers are buying neutral easy to move in homes.  </p>
<p>If you are a home owner needing to get your home on the market &#8211; give us a call; 503-495-5231 or email <a href="mailto:info@lakeoswegohomesellers.com">info@lakeoswegohomesellers.com</a></p>
<p> </p>
<p> </p>
<p> </p>
<p>one even at 1.4 for a view property up on Crestline.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakeoswegohomesellers.com/2009/05/04/whats-selling-in-lake-oswego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego &#8211; Looking for a good deal today?</title>
		<link>http://lakeoswegohomesellers.com/2009/04/28/lake-oswego-looking-for-a-good-deal-today/</link>
		<comments>http://lakeoswegohomesellers.com/2009/04/28/lake-oswego-looking-for-a-good-deal-today/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:16:47 +0000</pubDate>
		<dc:creator>rnop</dc:creator>
				<category><![CDATA[Lake Oswego market update]]></category>
		<category><![CDATA[Lake Oswego short sales]]></category>
		<category><![CDATA[Lake Owego Home sellers]]></category>
		<category><![CDATA[West Linn home buyers]]></category>
		<category><![CDATA[West Linn home sellers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[Lake Oswego home buyers]]></category>
		<category><![CDATA[Lake Oswego home sellers]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/?p=170</guid>
		<description><![CDATA[Most Lake Oswego buyers and sellers in the know understand the phrase 'real estate is local'.  We hear the news and read]]></description>
			<content:encoded><![CDATA[<p>Most Lake Oswego buyers and sellers in the know understand the phrase <em>&#8216;real estate is local&#8217;</em>.  We hear the news and read the stats that are generalized from national to regional, and sometimes the Oregonian will do a piece on the Portland housing market.  The terms of short sale, bank owned foreclosures and the like are the buzz. </p>
<p>I get alot of calls and emails from buyers wanting to take advantage of an &#8216;opportune buy&#8217;.  Who wouldn&#8217;t.  The buzz has the buyers that have been on the sidelines <strong>ready to move back in the market</strong>. </p>
<p>After spending some time with these buyers and/or investors I get the skinny on how <span style="text-decoration: underline">they view</span> &#8216;opportunity&#8217;.  Most only want to look at RE0&#8217;s (bank owned) or short sales (seller under water).  This leaves a segment of inventory that buyers are forgetting about.</p>
<p>The<strong> Motivated Lake Oswego Seller</strong>&#8230;.This is a seller that has given their <span style="text-decoration: underline">agent the special authorization</span> to use this term.  The seller wants an offer&#8230;any offer.  This is a seller that would bring money to closing to get the home sold.  These are not desperate sellers these are motivated sellers.  This is a seller that would rather pay money than loose their credit rating.</p>
<p>How does opportunity look today in Lake Oswego? </p>
<ul>
<li>77 short sales being offered</li>
<li>16 REO properties</li>
<li>25 Motivated Sellers</li>
</ul>
<p>621 active listings =  19%  opportunity.</p>
<p>Knowing the market and understanding buyers and sellers is what we do.  If you would like more information about the Lake Oswego, West Linn or Portland metro opportune buys.  <strong>Give us a call 503-495-5231.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lakeoswegohomesellers.com/2009/04/28/lake-oswego-looking-for-a-good-deal-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
