<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Oswego Home Sellers &#187; lake oswego homes</title>
	<atom:link href="http://lakeoswegohomesellers.com/tag/lake-oswego-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakeoswegohomesellers.com</link>
	<description>Homes for sale in Lake Oswego.</description>
	<lastBuildDate>Wed, 02 May 2012 16:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lake Oswego / West Linn Market Update</title>
		<link>http://lakeoswegohomesellers.com/lake-oswego-market-update/lake-oswego-west-linn-market-update/</link>
		<comments>http://lakeoswegohomesellers.com/lake-oswego-market-update/lake-oswego-west-linn-market-update/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:09:53 +0000</pubDate>
		<dc:creator>Roberta Nopson - Home Sellers</dc:creator>
				<category><![CDATA[Lake Oswego market update]]></category>
		<category><![CDATA[lake oswego homes]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/?p=389</guid>
		<description><![CDATA[Lake Oswego Inventory slowly drifts&#8230;     In This Report; The number of active listings dropped in August 2010 as compared to July, reducing the months supply of inventory. Under contract homes fell slightly in August. Median sales price declined in August &#8230; <a href="http://lakeoswegohomesellers.com/lake-oswego-market-update/lake-oswego-west-linn-market-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lakeoswegohomesellers.com/lake-oswego-market-update/lake-oswego-west-linn-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego May home trends</title>
		<link>http://lakeoswegohomesellers.com/home-sellers/lake-oswego-may-home-trends/</link>
		<comments>http://lakeoswegohomesellers.com/home-sellers/lake-oswego-may-home-trends/#comments</comments>
		<pubDate>Sat, 30 May 2009 16:44:06 +0000</pubDate>
		<dc:creator>Roberta Nopson - Home Sellers</dc:creator>
				<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[Lake Oswego home buyers]]></category>
		<category><![CDATA[Lake Oswego market update]]></category>
		<category><![CDATA[Lake Owego Home sellers]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Lake Oswego home sellers]]></category>
		<category><![CDATA[lake oswego homes]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/2009/05/30/lake-oswego-may-home-trends/</guid>
		<description><![CDATA[The end of May has brought a stretch of lasting sunshine and some home buyers into the market.  Lock box activity contin <a href="http://lakeoswegohomesellers.com/home-sellers/lake-oswego-may-home-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lakeoswegohomesellers.com/home-sellers/lake-oswego-may-home-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8000 for your downpayment &#8211; HUD says yes!</title>
		<link>http://lakeoswegohomesellers.com/home-buyers/8000-for-your-downpayment-hud-says-yes/</link>
		<comments>http://lakeoswegohomesellers.com/home-buyers/8000-for-your-downpayment-hud-says-yes/#comments</comments>
		<pubDate>Fri, 15 May 2009 19:23:23 +0000</pubDate>
		<dc:creator>Roberta Nopson - Home Sellers</dc:creator>
				<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Lake Oswego home buyers]]></category>
		<category><![CDATA[Lake Oswego market update]]></category>
		<category><![CDATA[West Linn home buyers]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[Home buyer tax credit]]></category>
		<category><![CDATA[lake oswego homes]]></category>

		<guid isPermaLink="false">http://lakeoswegohomesellers.com/2009/05/15/8000-for-your-downpayment-hud-says-yes/</guid>
		<description><![CDATA[To sweeten the spring selling season - first time home buyers $8000 credit just turned to cash ~ for your downpayment th <a href="http://lakeoswegohomesellers.com/home-buyers/8000-for-your-downpayment-hud-says-yes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://lakeoswegohomesellers.com/home-buyers/8000-for-your-downpayment-hud-says-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

